Stima Sacco — review & details
One of Kenya's largest deposit-taking SACCOs (SASRA-regulated, 177,000+ members, assets over KSh 75bn). Rewards long-term members with dividends that beat banks and cheap loans at a multiple of deposits.
Stima Sacco
- Returns and borrowing power banks can't match
- Large, strong, SASRA-regulated
- Cheap member loans at a multiple of savings
- Share capital is illiquid
- No KDIC cover
- Rewards disciplined, long-term saving
How Stima Sacco compares in savings & fixed deposits
| Stima Sacco | Treasury Bills (91 / 182 / 364-day) | Sanlam Money Market Fund | |
|---|---|---|---|
| Regulator | SASRA-licensed deposit-taking SACCO | — | CMA-licensed collective investment scheme (Sanlam) |
| Returns | FY2024: 16% dividend on shares, 11% rebate on deposits (declared annually — varies) | — | — |
| Borrowing | Loans up to ~3x your deposits, at rates below most banks | — | — |
| Commitment | Share capital is locked while you are a member — long-term money | — | — |
| Protection | SASRA framework (deposit-guarantee scheme developing) — not KDIC-insured | — | Manager / independent trustee / custodian structure — not KDIC-insured |
| Read our Stima Sacco review → | Current rates at the Central Bank → | Read our Sanlam MMF review → |
← Compare all savings & fixed deposits
Related comparisons
Ratings are Rateweb's editorial opinion. Product details are checked periodically but can change — confirm current terms with the provider before acting. We may earn a commission from some links, at no cost to you.