Treasury Bills (91 / 182 / 364-day) — review & details
A direct obligation of the Government of Kenya, auctioned weekly by the Central Bank and buyable yourself — no broker — through the DhowCSD portal. The benchmark every shilling savings rate should be measured against.
Treasury Bills (91 / 182 / 364-day)
- Government risk — the cleanest shilling benchmark
- Buy directly on DhowCSD, no intermediary
- Known return if held to maturity
- KSh 50,000 minimum, in 50k steps
- Locked for the tenor — not instant-access like an MMF
- Rate changes every week
How Treasury Bills (91 / 182 / 364-day) compares in savings & fixed deposits
| Treasury Bills (91 / 182 / 364-day) | Sanlam Money Market Fund | CIC Money Market Fund | |
|---|---|---|---|
| Tenors | 91, 182 and 364 days (weekly auction) | — | — |
| Yield | Set at the weekly CBK auction — check the current rate at centralbank.go.ke | Variable, accrues daily — check the current net rate (moves weekly; 15% WHT applies) | Variable, accrues daily — check the current net rate (moves weekly; 15% WHT applies) |
| Minimum | KSh 50,000 (non-competitive bid), in multiples of KSh 50,000 | About KSh 2,500 to open; top-ups from ~KSh 1,000 | About KSh 5,000 to open; top-ups from ~KSh 1,000 |
| How To Buy | Open a free CSD account on DhowCSD (dhowcsd.centralbank.go.ke) | — | — |
| Tax | 15% withholding tax on the interest | — | — |
| Risk | Government of Kenya — lowest-risk shilling investment (not a bank deposit; not KDIC) | — | — |
| Current rates at the Central Bank → | Read our Sanlam MMF review → | Read our CIC MMF review → |
← Compare all savings & fixed deposits
Related comparisons
Ratings are Rateweb's editorial opinion. Product details are checked periodically but can change — confirm current terms with the provider before acting. We may earn a commission from some links, at no cost to you.