Sending money to Kenya from United States
Every provider, ranked at $200
| Provider | Type | Fee | FX margin | Total cost | % of transfer |
|---|---|---|---|---|---|
| Walmart2World | Money Transfer Operator | $5.99 | $-5.46 | $0.53 | 0.27% |
| MoneyGram | Money Transfer Operator | $0.00 | $2.54 | $2.54 | 1.27% |
| Wave | Money Transfer Operator | $0.00 | $3.48 | $3.48 | 1.74% |
| WorldRemit | Money Transfer Operator | $0.00 | $3.58 | $3.58 | 1.79% |
| Wise | Money Transfer Operator | $4.16 | $-0.18 | $3.98 | 1.99% |
| Western Union | Money Transfer Operator | $0.99 | $3.10 | $4.09 | 2.05% |
| Xoom | Money Transfer Operator | $0.00 | $8.02 | $8.02 | 4.01% |
| Ria | Money Transfer Operator | $5.00 | $4.22 | $9.22 | 4.61% |
| Dahabshiil | Money Transfer Operator | $12.00 | $0.00 | $12.00 | 6.00% |
How to read these numbers
The cost of a transfer is the fee plus the margin the provider takes on the exchange rate. The margin is invisible at the counter: you are quoted a rate, not the difference between that rate and the interbank one, so a "free" transfer can quietly cost more than one with a fee attached. Both are separated in the table above.
Percentages fall as the amount rises wherever a provider charges a flat fee, which is why the same provider can be the cheapest at one amount and not at another. That is exactly what the calculator is for — the ranking above is computed at your amount, not at a fixed one.